| OMIM External Links | |
| Genome | |
| Ensembl | Genome databases for vertebrates and other eukaryotic species. |
| MITOMAP | A curated repository of published and unpublished data on human mitochondrial DNA variation. |
| NCBI Map Viewer | Detailed views of the complete genomes of selected organisms from vertebrates to protozoa. |
| UCSC | UCSC Genome Browser; reference sequences and working draft assemblies for a large collection of genomes. |
| DNA | |
| Ensembl | Transcript-based views for coding and noncoding DNA. |
| NCBI RefSeq | A collection of genome, gene, and transcript sequence data from several sources, including GenBank, RefSeq. |
| UCSC | UCSC Genome Browser; reference sequences and working draft assemblies for a large collection of genomes. |
| Protein | |
| UniProt | Comprehensive protein sequence and functional information, including supporting data. |
| HPRD | The Human Protein Reference Database; manually extracted and visually depicted information on human proteins. |
| Gene Info | |
| BioGPS | The Gene Portal Hub; customizable portal of gene and protein function information. |
| Ensembl | Orthologs, paralogs, regulatory regions, and splice variants. |
| NCBI Gene | Gene-specific map, sequence, expression, structure, function, citation, and homology data. |
| GeneCards | The Human Genome Compendium; web-based cards integrating automatically mined information on human genes. |
| KEGG | Kyoto Encyclopedia of Genes and Genomes; diagrams of signaling pathways. |
| PharmGKB | Pharmacogenomics Knowledge Base; curated and annotated information regarding the effects of human genetic variations on drug response. |
| UCSC | UCSC Genome Bioinformatics; gene-specific structure and function information with links to other databases. |
| HGNC | HUGO Gene Nomenclature Committee. |
| Clinical | |
| ClinicalTrials.gov | A registry of federally and privately supported clinical trials conducted in the United States and around the world. |
| Gene Tests | Information on genetic testing and its use in diagnosis, management, and genetic counseling. |
| Gene Reviews | Expert-authored, peer-reviewed descriptions of inherited disorders including the uses of genetic testing in diagnosis, management, and genetic counseling. |
| OrphaNet | European reference portal for information on rare diseases and orphan drugs. |
| EuroGentest | A list of European laboratories that offer genetic testing. |
| Genetic Alliance | Network of disease-specific advocacy organizations, universities, private companies, government agencies, and public policy organizations. |
| Genetics Home Reference | Consumer-friendly information about the effects of genetic variation on human health. |
| Newborn Screening | Information and resources for newborn screening and genetics. |
| POSSUM | A dysmorphology database of multiple malformations; metabolic, teratogenic, chromosomal, and skeletal syndromes; and their images. |
| DermAtlas | Images and descriptions of lesions seen in dermatologic disorders. |
| GARD | Genetic and Rare Diseases Information Center; information on rare and/or genetic disorders including portal to clinician and patient resources. |
| DECIPHER | Database of chromosomal aberration including clinical and genomic information. |
| GTR | Genetic Testing Registry. |
| Variation | |
| Genetics Association DB | An archive of human genetic association studies of complex diseases and disorders. |
| HGMD | Human Gene Mutation Database; published mutations causing or associated with human inherited disease; disease-associated/functional polymorphisms. |
| GWAS Central | GWAS Central; summary level genotype-to-phenotype information from genetic association studies. |
| HGVS | Human Genome Variation Society; maintains lists of and links to locus-specific mutation databases; guidelines for description of sequence variants. |
| Locus Specific DBs | A gene-specific database of variation. |
| LOVD | Colon cancer gene variant databases. |
| ClinVar | ClinVar aggregates information about sequence variation and its relationship to human health. |
| inSIGHT | International Society for Gastrointestinal Hereditary Tumors. |
| Animal Models | |
| FlyBase | A Database of Drosophila Genes and Genomes. |
| NCBI HomoloGene | A system for automated detection of homologs among the annotated genes of several completely sequenced eukaryotic genomes. |
| MGI Mouse Phenotype | Phenotypes, alleles, and disease models from Mouse Genome Informatics. |
| KOMP | Knockout Mouse Project Repository; mouse embryonic stem cells containing null mutations in every gene in the mouse genome. |
| IKMC | International Knockout Mouse Consortium; database of mouse gene knockouts. |
| MGI Mouse Gene | Mouse Genome Informatics; international database resource for the laboratory mouse, including integrated genetic, genomic, and biological data. |
| Wormbase Gene | Database of the biology and genome of Caenorhabditis elegans and related nematodes. |
| ZFin | The Zebrafish Model Organism Database. |
| OMIA | Online Mendelian Inheritance in Animals (OMIA) is a database of genes, inherited disorders and traits in 191 animal species (other than human and mouse.) |
| Cell Lines | |
| Coriell | Coriell Cell Repositories; cell cultures and DNA derived from cell cultures. |
| Pathways | |
| KEGG | Kyoto Encyclopedia of Genes and Genomes; diagrams of signaling pathways. |
| Reactome | Protein-specific information in the context of relevant cellular pathways. |